12 core fiber optic cable Multi Core single mode LSZH G.652D
$0.00
General Specification
Products : Fiber Optic Cable Single Mode
Fiber Count : 12
Fiber Type :ITU-T G.652D
Outer Jacket : LSZH
Attenuation (max/KM)Â :0.40 dB/km (1310 nm) 0.25 dB/km (1550 nm)
Length/ Drum : 2000 m Drum ±5%
Product ID : TMT-121TLY
TMT GLOBAL fiber optic cable Multi Core single mode 12core LSZH G.652D
TMT GLOBAL  provides high-strength optical fiber cables for use in various industrial, indoor, and outdoor applications. Offering unique properties and benefits for different types of use, our communications optical fiber cable products can easily meet complex application requirements and specifications. optical fiber cable  FTTH ,FTTX , indoor/outdoor SM/MM, OS1,OS2 ,OM1,OM2,OM3,OM4 is compliant with ISO/IEC and ANSI/TIA Standard.fiber optic cable Multi Core 12 core fiber optic cable
| PHYSICAL DESCRIPTION | |
| Products | Fiber optic cable single mode |
| Tight Buffered | HFFR (900μm) |
| Fiber Type | ITU-T G.652D |
| Tube material | PBT ( Polybutylene Terephthalate) |
| Color | Yellow, Green, |
| Packing Detail | |
| Fiber Count | 6,8,12,24 |
| Tube Outer/Inner Diameter(mm) | 3.0/2.0 ± |
| Cable Diameter(mm) | 3.0*-0.15 |
| Cable Weight(kg/km) | 45± |
| Length/ Drum | 2000 m Drum ±5% |
| Strength | Aramid yarn |
| Outer Jacket | Â LSZH |
| Mechanical and Environmental Properties | |||
| Physical tests | Value | Standard | |
| Tensile Strength | 2700 N (during Installation)
1700 N (during Operation) |
IEC 60794-1-E1 | |
| Impact Resistance | 10J, 3 impacts | IEC 60794-1-E4 | |
| Crush Resistance | 220 N/cm | IEC 60794-1-E3 | |
| Temperature Cycling | -40 to +70 °C | IEC 60794-1-F1 | |
| Flame Retardancy | According to IEC 60332-3 | IEC 60332-3 | |
| Cable Bending Radius | |||
| Bend Radius (during installation) | 20x cable diameter | IEC 60794-1-2-E11A | |
| Bend Radius (during Service) | 10x cable diameter | IEC 60794-1-E11 | |
| Repeating Bending | 20x cable diameter | IEC 60794-1-E6 | |
| Temperature Range) | |||
| Operation Temperature | -40 to +70 C | IEC 60794-1-2-F1 | |
| Storage and Transportation Temperature | -40 to +70 C | ||
| Installation Temperature | -30 to +60 C | ||
| Optical Characteristics | |||
| Fiber type | ITU-T G.652D | ITU-T G.657/A1 | ITU-T G.657/A2 |
| Attenuation (max) | 0.40 dB/km (1310 nm)
0.25 dB/km (1550 nm) |
0.40 dB/km (1310 nm)
0.25 dB/km (1550 nm) |
0.35 dB/km (1310 nm)
0.22 dB/km (1550 nm) |
| MFD | 9.0±0.4 μm (1310 nm)
10.1±0.5 μm (1550 nm) |
9.0±0.4 μm (1310 nm)
10.1±0.5 μm (1550 nm) |
8.6 ± 0.4 μm (1310 nm) |
| Cladding diameter | 125 ± 0.3 μm | 125 ± 0.7 μm | 125 ± 0.7 μm |
| Core/Clad Concentricity error | ≤ 0.5 μm | ≤ 0.5 μm | ≤ 0.5 μm |
| Zero dispersion wavelength | 1300nm≤ ≤1324nm | 1300nm≤ ≤1324nm | 1302nm≤ ≤1322nm |
| Cladding non-circularity | ≤ 0.7 % | ≤ 0.7 % | 1% |
| Coating diameter | 245 ± 10 μm | 242 ± 7 μm | 240 ± 5 μm |
| Cut Off Wavelength | ≤ 1260nm | ≤ 1260nm | ≤ 1260nm |
| Proof Test | ≥ 1% (100kpsi or 0.7GPa) | ≥ 1% (100kpsi or 0.7GPa) | ≥ 1% (100kpsi or 0.7GPa) |
| Macro bending Attenuation : (10 turn on a 15 mm radius mandrel) | ≤ 0.25 dB @1550 nm | ≤ 0.5dB @1550 nm | |
| Â Model No | Products ID | Ordering Information |
| TMT-3102 | TMT-121TLY | 12 CORE SINGLE MODE INDOORÂ TIGHT BUFFERED FIBER OPTIC CABLE LSZH G.652D |
1 review for 12 core fiber optic cable Multi Core single mode LSZH G.652D
Only logged in customers who have purchased this product may leave a review.

smitt –
fast cable to use