2 Core FTTH fiber optic Drop cable G 657/A1/A2 single mode
$0.00
General Specification
Products : FTTH Fiber optic cable single mode
Fiber Count : 2
Fiber Type :ITU-T G.657A1/A2,G.652D
Outer Jacket : LSZH, WHITE
Attenuation (max/KM)Â :0.40 dB/km (1310 nm) 0.25 dB/km (1550 nm)
Length/ Drum : 2000 m Drum ±
Product IDÂ :TMT-025TLW1
TMT GLOBAL FTTH fiber optic Drop cable 2 Core single mode G.657/A1/A2
TMT GLOBAL  provides high-strength optical fiber cables for use in various industrial, indoor, and outdoor applications. Offering unique properties and benefits for different types of use, our communications optical fiber cable products can easily meet complex application requirements and specifications. optical fiber cable  FTTH ,FTTX , indoor/outdoor SM/MM, OS1,OS2 ,OM1,OM2,OM3,OM4 is compliant with ISO/IEC and ANSI/TIA Standard.2 Core FTTH fiber optic Drop cable G 657/A1/A2 single mode
| Â DESCRIPTION | Packing Detail | ||
| Products | FTTH Fiber optic cable single mode | Fiber Count | 2,4 |
| Applications | The specifications are suitable for the general requirements of
fiber optic telecommunicating and FTTH application |
Cable Diameter(mm) | 3.0/2.0 ± |
| Fiber Type | ITU-T G.657A1/A2,G.652D | Cable Weight(kg/km) | 9± |
| Outer Jacket | LSZH, WHITE | Length/ Drum | 2000 m Drum ± |
| Specification | |||
| Fiber type | ITU-T G.652D | ITU-T G.657/A1 | ITU-T G.657/A2 |
| Attenuation (max/KM) | 0.40 dB/km (1310 nm)
0.25 dB/km (1550 nm) |
0.35 dB/km (1310 nm)
0.22 dB/km (1550 nm) |
0.35 dB/km (1310 nm)
0.22 dB/km (1550 nm) |
| Tensile Load | 40 – 100 N | 40 – 100 N | 40 – 100 N |
| Cladding diameter | 125 ± 0.3 μm | 125 ± 0.7 μm | 125 ± 0.7 μm |
| Core/Clad Concentricity error | ≤ 0.5 μm | ≤ 0.5 μm | ≤ 0.5 μm |
| Zero dispersion wavelength | 1300nm≤ ≤1324nm | 1300nm≤ ≤1324nm | 1302nm≤ ≤1322nm |
| Cladding non-circularity | ≤ 0.7 % | ≤ 0.7 % | 1% |
| Coating diameter | 245 ± 10 μm | 242 ± 7 μm | 240 ± 5 μm |
| Cut Off Wavelength | ≤ 1260nm | ≤ 1260nm | ≤ 1260nm |
| Proof Test | ≥ 1% (100kpsi or 0.7GPa) | ≥ 1% (100kpsi or 0.7GPa) | ≥ 1% (100kpsi or 0.7GPa) |
| Macro bending Attenuation : (10 turn on a 15 mm radius mandrel) | ≤ 0.25 dB @1550 nm | ≤ 0.5dB @1550 nm | |
| Crush Resistance | 220 N/cm | L,1000 N/cm, | IEC 60794-1-2-E3 |
| Temperature Range | -20 to +60 C | -20 to +60 C | IEC 60794-1-2-F1 |
| Model No | Product ID | Ordering Information |
| TMT-3002 | TMT-025TLW | 2 CORE SINGLE MODE INDOOR TIGHT BUFFERED FTTHÂ FIBER OPTIC CABLE LSZHÂ G.657 A1/A2 |
1 review for 2 Core FTTH fiber optic Drop cable G 657/A1/A2 single mode
Only logged in customers who have purchased this product may leave a review.









dived –
unique in quality