PRODUCT DATASHEET
8X539BLB SERIES
Product & DescriptionAUTO-66679REV 0006 Aug 2026PAGE 1 OF 2DRAFT
CAT8 S/FTP LSZH Network Cable 23 AWG 4 Pair 305 m – 8X539BLX Series
General Specification:
Conductor: Bare Copper
Conductor Size: 23AWG
No. Of Pairs: 4 twisted pairs
Overall Coverage: Braided Shield + aluminum Foil Polyester Tape
Outer Jacket: PVC/LSZH
Jacket Color: Blue/Gray /Black/Green/Orange/Red/Violet/White/Yellow/Aqua
Packing: 305M
Overview
Explore TMT Global's Cat8 S/FTP LSZH network cable, a cutting-edge solution for high-speed data transfer. With its durable 23 AWG construction and innovative S/FTP design, this cable minimizes interference and ensures a stable connection, making it ideal for data centers, enterprise networks, and high-speed residential setups. The 305-meter length and Low Smoke Zero Halogen (LSZH) properties enhance safety during indoor installations. Choose TMT Global's Cat8 cable for unmatched performance and reliability in your networking needs, as it meets the increasing demands for high-performance data transfer. Discover the features that set this cable apart in the competitive landscape of networking technology.
Electrical Specifications
| Property | Declared Value |
|---|
| Characteristic Impedance | 100±6 Ohm @ 1-700 MHz |
|---|
| Loop Resistance | 25 |
|---|
| Resistance unbalance | 2% max. |
|---|
| Mutual Capacitance | 5.6 nF/100m Max. @ 1 KHz |
|---|
| Cap. Unbalance (wire to ground) | 1500 pF/Km max. @ 1 KHz. |
|---|
| Voltage rating | 72 Vdc max. |
|---|
| Dielectric strength | 1500 Volts/1 minute min rms |
|---|
| Velocity of Propagation (NVP) | 67-69% |
|---|
| Propagation Delay Skew | 534 + 36/vf. nS/100m max @ 1-700 MHz |
|---|
| Insulation Resistance | 45 nS/100m max @ 1-700 MHz |
|---|
| Coupling attenuation | 55 dB min @ 30-100 MHz 55-20Log(f/100) @100-700 MHz |
|---|
Physical and Mechanical Properties
| Property | Declared Value |
|---|
| Basic Conductor | Bare copper |
|---|
| Conductor Size | 23AWG |
|---|
| Insulation | HDPE |
|---|
| Number of insulated conductors | 8, twisted in 4 pairs |
|---|
| Color Code of Pairs | Blue x White/Blue, Orange x White/Orange, Green x White/Green, Brown x White/Brown |
|---|
| Overall Coverage | Braided Shield + aluminum Foil Polyester Tape |
|---|
| Drain wire | copper conductor |
|---|
| Outer Jacket | LSZH |
|---|
PRODUCT DATASHEET
8X539BLB SERIES
Technical SpecificationsAUTO-66679REV 0006 Aug 2026PAGE 2 OF 2DRAFT
Physical and Mechanical Properties — Continued
| Property | Declared Value |
|---|
| Standard Jacket Color | Blue/Gray /Black/Green/Orange/Red/Violet/White/Yellow/Aqua |
|---|
| Standard Surface Marking | Includes TMT Global P/N, cable description, Meter mark and Model Number |
|---|
| Pulling force | 110 N max. |
|---|
| Short Term Bend Radius | 8-12 xOD (mm) |
|---|
| Temperature operating range | -20 to +80C |
|---|
| Installation temperature range | 0 to +50C |
|---|
Ordering Information
| Property | Declared Value |
|---|
| Item Name | CAT8 S/FTP LSZH Network Cable 23 AWG 4 Pair 305 m – 8X539BLX Series |
|---|
Declared Specifications
| Parameter | Declared Value |
|---|
| Available colours | Aqua, Black, Blue, Green, Grey, Orange, Red, Violet, White, Yellow |
|---|
| Available lengths | 305 m |
|---|
| AWG | 23 awg |
|---|
| Brand | TMT Global |
|---|
| Colour | Aqua, Black, Blue, Green, Grey, Orange, Red, Violet, White, Yellow |
|---|
| Jacket Type | LSZH |
|---|
| Length | 305 m |
|---|
Ordering Information
| Length | Item Code / SKU | Series | Colour | AWG | Cable Type |
|---|
| 305 m | 8X539BLA | | Aqua | | |
| 305 m | 8X539BLK | | Black | | |
| 305 m | 8X539BLB | | Blue | | |
| 305 m | 8X539BLN | | Green | | |
| 305 m | 8X539BLG | | Grey | | |
| 305 m | 8X539BLO | | Orange | | |
| 305 m | 8X539BLR | | Red | | |
| 305 m | 8X539BLV | | Violet | | |
| 305 m | 8X539BLW | | White | | |
| 305 m | 8X539BLY | | Yellow | | |
AVAILABLE LENGTHS: 305 m | COLOURS: 10 listed colours
Document control: This printable datasheet is generated from the current WooCommerce product record. Review all technical values before issuing it for a project, submission or approval.