PRODUCT DATASHEET
6X132BOK SERIES
Product & DescriptionAUTO-66487REV 0006 Aug 2026PAGE 1 OF 2DRAFT
CAT6 U/UTP PE Outdoor Network Cable 23 AWG 4 Pair 305 m – 6X132BOK
General Specification:
• Conductor: Bare copper
• Conductor Size: 23AWG
• No. Of Pairs: 4 twisted pairs
• Overall Coverage: N
• Outer Jacket: PE
• Jacket Color: Black
• Packing: 305m / Box
Overview
Explore the TMT Global Cat6 U/UTP PE outdoor network cable, a robust solution designed for optimal performance in modern network infrastructures. This high-quality cable is constructed with a 23 AWG design featuring four twisted pairs, minimizing interference and enhancing data transfer rates. Ideal for outdoor applications, it is built to endure harsh weather conditions including UV rays and moisture. With a length of 305 meters, it provides excellent installation convenience without the need for connectors or splices. Whether for businesses or home use, investing in TMT Global's Cat6 Cable promises improved bandwidth, reliability, and overall network speed. Discover how this cable can upgrade your networking setup today!
Electrical Specifications
| Property | Declared Value |
|---|
| Characteristic Impedance | 100±6 Ohm @ 1-250 MHz |
|---|
| DC Resistance | 93 Ohm/Km max. |
|---|
| Resistance unbalance | 2% max. |
|---|
| Mutual Capacitance | 5.6 nF/100m Max. @ 1 KHz |
|---|
| Cap. Unbalance (wire to ground) | 1600 pF/m max. @ 1 KHz. |
|---|
| Voltage rating | 72 Vdc max. |
|---|
| Dielectric strength | 1500 Volts/1 minute min rms |
|---|
| Velocity of Propagation (NVP) | 67-69% |
|---|
| Propagation Delay Skew | 514 + 36/vf. nS/100m max @ 1-300 MHz |
|---|
| Insulation Resistance | 5000 Mega Ohm•Km min. @ 500 Vdc |
|---|
| Coupling attenuation | 40 dB min @ 30-100 MHz 40-20Log(f/100) @100-300 MHz |
|---|
Physical and Mechanical Properties
| Property | Declared Value |
|---|
| Basic Conductor | Bare copper |
|---|
| Conductor Size | 23AWG |
|---|
| Insulation | HDPE |
|---|
| Number of insulated conductors | 8, twisted in 4 pairs |
|---|
| Color Code of Pairs | Blue x White/Blue, Orange x White/Orange, Green x White/Green, Brown x White/Brown |
|---|
| Overall Coverage | N |
|---|
| Drain wire | N |
|---|
| Outer Jacket | PE |
|---|
| Standard Jacket Color | Black |
|---|
| Standard Surface Marking | Includes TMT Global P/N, cable description, Meter mark and Model Number |
|---|
PRODUCT DATASHEET
6X132BOK SERIES
Technical SpecificationsAUTO-66487REV 0006 Aug 2026PAGE 2 OF 2DRAFT
Physical and Mechanical Properties — Continued
| Property | Declared Value |
|---|
| Pulling force | 110 N max. |
|---|
| Short Term Bend Radius | 8xOD (mm) |
|---|
| Temperature operating range | -20 to +80C |
|---|
| Installation temperature range | 0 to +50C |
|---|
Ordering Information
| Property | Declared Value |
|---|
| Item Name | CAT6 U/UTP PE Outdoor Network Cable 23 AWG 4 Pair 305 m – 6X132BOK |
|---|
Declared Specifications
| Parameter | Declared Value |
|---|
| Available colours | Black |
|---|
| Available lengths | 305 m |
|---|
| Length | 305 m |
|---|
| AWG | 23 awg |
|---|
| Brand | TMT Global |
|---|
| Colour | Black |
|---|
| Jacket Type | PE Outdoor |
|---|
Ordering Information
| Length | Item Code / SKU | Series | Colour | AWG | Cable Type |
|---|
| 305 m | 6X132BOK | | Black | | |
AVAILABLE LENGTHS: 305 m | COLOURS: 1 listed colours
Document control: This printable datasheet is generated from the current WooCommerce product record. Review all technical values before issuing it for a project, submission or approval.