PRODUCT DATASHEET
6X135BLB SERIES
Product & DescriptionAUTO-66520REV 0006 Aug 2026PAGE 1 OF 2DRAFT
CAT6 U/UTP LSZH Network Cable 23 AWG 4 Pair 305 m – 6X135BLX Series
General Specification:
• Conductor: Bare copper
• Conductor Size: 23AWG
• No. Of Pairs: 4 twisted pairs
• Overall Coverage: N/L
• Outer Jacket: LSZH
• Jacket Color: Blue/Gray /Black/Green/Orange/Red/Violet/White/Yellow./Aqua
• Packing: 305m / Box
Overview
The TMT Global high quality Cat6 U/UTP LSZH network cable is engineered for exceptional data transmission and reduced interference, making it an ideal choice for both residential and commercial networking setups. With a robust 23 AWG construction and four twisted pairs, it is designed to meet high-performance standards essential for modern applications such as streaming and online gaming. This versatile cable is capable of long runs up to 305 meters, ensuring that users can achieve seamless connectivity without compromising on signal quality. Whether for small office networks or extensive home installations, the TMT Global Cat6 cable offers a reliable and efficient solution that meets the growing demands of today’s technology-driven environment.
Electrical Specifications
| Property | Declared Value |
|---|
| Characteristic Impedance | 100±6 Ohm @ 1-250 MHz |
|---|
| DC Resistance | 93 Ohm/Km max. |
|---|
| Resistance unbalance | 2% max. |
|---|
| Mutual Capacitance | 5.6 nF/100m Max. @ 1 KHz |
|---|
| Cap. Unbalance (wire to ground) | 1600 pF/m max. @ 1 KHz. |
|---|
| Voltage rating | 72 Vdc max. |
|---|
| Dielectric strength | 1500 Volts/1 minute min rms |
|---|
| Velocity of Propagation (NVP) | 67-69% |
|---|
| Propagation Delay Skew | 514 + 36/vf. nS/100m max @ 1-300 MHz |
|---|
| Insulation Resistance | 5000 Mega Ohm•Km min. @ 500 Vdc |
|---|
| Coupling attenuation | 40 dB min @ 30-100 MHz 40-20Log(f/100) @100-300 MHz |
|---|
Physical and Mechanical Properties
| Property | Declared Value |
|---|
| Basic Conductor | Bare copper |
|---|
| Conductor Size | 23AWG |
|---|
| Insulation | HDPE |
|---|
| Number of insulated conductors | 8, twisted in 4 pairs |
|---|
| Color Code of Pairs | Blue x White/Blue, Orange x White/Orange, Green x White/Green, Brown x White/Brown |
|---|
| Overall Coverage | N |
|---|
| Drain wire | N |
|---|
| Outer Jacket | LSZH |
|---|
PRODUCT DATASHEET
6X135BLB SERIES
Technical SpecificationsAUTO-66520REV 0006 Aug 2026PAGE 2 OF 2DRAFT
Physical and Mechanical Properties — Continued
| Property | Declared Value |
|---|
| Standard Jacket Color | Blue/Gray /Black/Green/Orange/Red/Violet/White/Yellow./Aqua |
|---|
| Standard Surface Marking | Includes TMT Global P/N, cable description, Meter mark and Model Number |
|---|
| Pulling force | 110 N max. |
|---|
| Short Term Bend Radius | 8xOD (mm) |
|---|
| Temperature operating range | -20 to +80C |
|---|
| Installation temperature range | 0 to +50C |
|---|
Ordering Information
| Property | Declared Value |
|---|
| Item Name | CAT6 U/UTP LSZH Network Cable 23 AWG 4 Pair 305 m – 6X135BLX Series |
|---|
Declared Specifications
| Parameter | Declared Value |
|---|
| Available colours | Aqua, Black, Blue, Green, Grey, Orange, Red, Violet, White, Yellow |
|---|
| Available lengths | 305 m |
|---|
| AWG | 23 awg |
|---|
| Brand | TMT Global |
|---|
| Colour | Aqua, Black, Blue, Green, Grey, Orange, Red, Violet, White, Yellow |
|---|
| Jacket Type | LSZH |
|---|
| Length | 305 m |
|---|
Ordering Information
| Length | Item Code / SKU | Series | Colour | AWG | Cable Type |
|---|
| 305 m | 6X135BLA | | Aqua | | |
| 305 m | 6X135BLK | | Black | | |
| 305 m | 6X135BLB | | Blue | | |
| 305 m | 6X135BLN | | Green | | |
| 305 m | 6X135BLG | | Grey | | |
| 305 m | 6X135BLO | | Orange | | |
| 305 m | 6X135BLR | | Red | | |
| 305 m | 6X135BLV | | Violet | | |
| 305 m | 6X135BLW | | White | | |
| 305 m | 6X135BLY | | Yellow | | |
AVAILABLE LENGTHS: 305 m | COLOURS: 10 listed colours
Document control: This printable datasheet is generated from the current WooCommerce product record. Review all technical values before issuing it for a project, submission or approval.