PRODUCT DATASHEET
5X248BOK SERIES
Product & DescriptionAUTO-50051REV 0006 Aug 2026PAGE 1 OF 2DRAFT
CAT5e F/UTP PE Outdoor Network Cable 24 AWG 4 Pair 305 m – 5X248BOK
General Specification:
Conductor: Bare copper
Conductor Size: 24AWG
No. Of Pairs: 4 twisted pairs
Overall Coverage: Aluminum Foil Polyester Tape
Outer Jacket: PE
Jacket Color: Black
Packing: 305m / Box
Item Code: 5X248BOK
Overview
The TMT Global CAT5e F/UTP PE Outdoor Network Cable 24 AWG 4 Pair 305 m – 5X248BOK is a premium choice for those in search of reliable and high-quality structured cabling solutions. Spanning 305 meters, this Outdoor cable is meticulously manufactured, tested, and complies with stringent standards, including IEC 60332-1-2 and ISO/IEC 11801:2011. Its flexible construction allows for effortless installation in narrow spaces, making it ideal for a variety of applications such as CCTV systems, audio-visual intercoms, public address systems, and smart home automation. This versatile cable not only supports high-performance structured cabling systems but also meets complex specifications across multiple industries, ensuring seamless connectivity and communication for any indoor or outdoor setup.
Electrical Specifications
| Property | Declared Value |
|---|
| Characteristic Impedance | 100―6 Ohm @ 1-100 MHz |
|---|
| DC Resistance | 93 Ohm/Km max. |
|---|
| Resistance unbalance | 2% max. |
|---|
| Mutual Capacitance | 5.6 nF/100m Max. @ 1 KHz |
|---|
| Cap. Unbalance (wire to ground) | 1500 pF/Km max. @ 1 KHz. |
|---|
| Voltage rating | 72 Vdc max. |
|---|
| Dielectric strength | 1500 Volts/1 minute min rms |
|---|
| Velocity of Propagation (NVP) | 67-69% |
|---|
| Insulation Resistance | 5000 Mega Ohm•Km min. @ 500 Vdc |
|---|
| Insulation Resistance | 45 nS/100m max @ 1-100 MHz |
|---|
| Coupling attenuation | 40 dB min @ 30-100 |
|---|
Physical and Mechanical Properties
| Property | Declared Value |
|---|
| Basic Conductor | Bare copper |
|---|
| Conductor Size | 24AWG |
|---|
| Insulation | HDPE |
|---|
| Number of insulated conductors | 8, twisted in 4 pairs |
|---|
| Color Code of Pairs | Blue x White/Blue, Orange x White/Orange, Green x White/Green, Brown x White/Brown |
|---|
| Outer Jacket | Heavy-duty, black, UV-resistant PE compound for outdoor use. |
|---|
| Standard Jacket Color | Black |
|---|
PRODUCT DATASHEET
5X248BOK SERIES
Technical SpecificationsAUTO-50051REV 0006 Aug 2026PAGE 2 OF 2DRAFT
Physical and Mechanical Properties — Continued
| Property | Declared Value |
|---|
| Overall Coverage | Aluminum Foil Polyester Tape |
|---|
| Standard Surface Marking | Includes TMT Global P/N, cable description, Meter mark and Model Number |
|---|
| Pulling force | 110 N max. |
|---|
| Short Term Bend Radius | 6xOD (mm) |
|---|
| Temperature operating range | -20 to +80C |
|---|
| Installation temperature range | 0 to +50C |
|---|
Ordering Information
| Property | Declared Value |
|---|
| Item Name | CAT5e F/UTP PE Outdoor Network Cable 24 AWG 4 Pair 305 m – 5X248BOK |
|---|
| Item Code | 5X248BOK |
|---|
Declared Specifications
| Parameter | Declared Value |
|---|
| Available colours | Black |
|---|
| Available lengths | 305 m |
|---|
| AWG | 24 awg |
|---|
| Brand | TMT Global |
|---|
| Colour | Black |
|---|
| Jacket Type | PE Outdoor |
|---|
| Length | 305 m |
|---|
Ordering Information
| Length | Item Code / SKU | Series | Colour | AWG | Cable Type |
|---|
| 305 m | 5X248BOK | | Black | | |
AVAILABLE LENGTHS: 305 m | COLOURS: 1 listed colours
Document control: This printable datasheet is generated from the current WooCommerce product record. Review all technical values before issuing it for a project, submission or approval.